List of my installed program in XEON computer (how to create this list).
1 | 1.00 | Creative Technology Limited | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
2 | 2.00 | Creative Technology Limited | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
3 | 2.00 | Creative Technology Limited | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
4 | 2.30 | Creative Technology Limited | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
5 | 1.00 | Creative Technology Limited | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
6 | 3.02 | Creative Technology Limited | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
7 | "C:\Program Files (x86)\Creative Installation Information\SBC | |||||
8 | 2.10 | Creative Technology Limited | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
9 | "E:\Program Files (x86)\Creative\Sound Blaster Play\Program\S | |||||
10 | 2.00 | Creative Technology Limited | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
11 | 2.30 | Creative Technology Limited | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
12 | 1.00 | Creative Technology Limited | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
13 | 2.00 | Creative Technology Limited | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
14 | 1.00 | Creative Technology Limited | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
15 | 3.02 | Creative Technology Limited | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
16 | 2.10 | Creative Technology Limited | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
17 | Adobe Acrobat Reader DC | 18.009.20050 | Adobe Systems Incorporated | 20171129 | MsiExec.exe /I{AC76BA86-7AD7-1033-7B44-AC0F074E4100} | |
18 | Adobe AIR | 3.6.0.6090 | Adobe Systems Incorporated | 20130407 | MsiExec.exe /I{5AF4B3C4-C393-48D7-AC7E-8E7615579548} | |
19 | Adobe AIR | 3.6.0.6090 | Adobe Systems Incorporated | c:\Program Files (x86)\Common Files\Adobe AIR\Versions\1.0\Re | ||
20 | Adobe Community Help | 3.5.23 | Adobe Systems Incorporated. | msiexec /qb /x {A127C3C0-055E-38CF-B38F-1E85F8BBBFFE} | ||
21 | Adobe Community Help | 3.5.23 | Adobe Systems Incorporated. | 20120520 | MsiExec.exe /I{A127C3C0-055E-38CF-B38F-1E85F8BBBFFE} | |
22 | Adobe Flash Builder 4 | 4.0 | Adobe Systems Incorporated | C:\Program Files (x86)\Common Files\Adobe\OOBE\PDApp\core\PDA | ||
23 | Adobe Flash Media Live Encoder 3.2 | 3.2.0 | Adobe Systems Incorporated | 20120525 | MsiExec.exe /I{0659E943-DDF4-44FC-9FEE-A13B09F8BB08} | |
24 | Adobe Flash Player 11 ActiveX | 11.2.202.235 | Adobe Systems Incorporated | C:\Windows\SysWOW64\Macromed\Flash\FlashUtil32_11_2_202_235_A | ||
25 | Adobe Flash Player 12 Plugin | 12.0.0.70 | Adobe Systems Incorporated | C:\Windows\SysWOW64\Macromed\Flash\FlashUtil32_12_0_0_70_Plug | ||
26 | Adobe Photoshop CS | CS | Adobe Systems, Inc. | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\0701\ | ||
27 | Adobe Refresh Manager | 1.8.0 | Adobe Systems Incorporated | 20171116 | MsiExec.exe /I{AC76BA86-0804-1033-1959-001824245926} | |
28 | Adobe Shockwave Player 12.0 | 12.0.2.122 | Adobe Systems, Inc. | "C:\Windows\SysWOW64\Adobe\Shockwave 12\uninstaller.exe" | ||
29 | AnkhSVN 2.6.12735.14 | 2.6.12735.14 | AnkhSVN Team | 20170924 | MsiExec.exe /I{C033BF9C-F844-4981-9976-6EC08F3CDE82} | |
30 | AnyDesk | ad 3.6.3 | philandro Software GmbH | "E:\Program Files (x86)\AnyDesk\AnyDesk.exe" --uninstall | ||
31 | Applian FLV and Media Player 3.1.1.12 | 3.1.1.12 | Applian Technologies | C:\Program Files (x86)\Applian Technologies\Applian FLV and M | ||
32 | Audacity 2.0.3 | 2.0.3 | Audacity Team | 20130706 | "e:\Program Files (x86)\Audacity\unins000.exe" | |
33 | Blender | 2.78.2 | Blender Foundation | 20170919 | MsiExec.exe /I{FD91C751-B54D-4F28-9627-5B1A10891BC3} | |
34 | CamStudio OSS Desktop Recorder | 2.6 Beta r294 | CamStudio Open Source Dev Team | 20120524 | "E:\Program Files (x86)\CamStudio 2.6b\unins000.exe" | |
35 | ClamWin Free Antivirus 0.99.1 | alch | 20170920 | "C:\Program Files (x86)\ClamWin\unins000.exe" | ||
36 | Crystal Reports for Visual Studio | 12.51.0.240 | SAP | 20120519 | MsiExec.exe /I{AC41D924-8C68-4BD5-A7A1-0AE4176C31A6} | |
37 | DBComparer 3.0 | Enheleja Software Soulutions, Inc. | 20171027 | "E:\Program Files (x86)\DBComparer\unins000.exe" | ||
38 | DeepSound 2.0 | 2.0.0 | Jpinsoft | 20171104 | MsiExec.exe /X{805FED7C-06CB-4E90-BE39-490044BD80BB} | |
39 | Dotfuscator and Analytics Community Edition 5.22.0 | 5.22.0.3788 | PreEmptive Solutions | 20170919 | MsiExec.exe /X{60018889-9E0F-43E8-9B89-29E8C828B40A} | |
40 | Dotfuscator Software Services - Community Edition | 5.0.2500.0 | PreEmptive Solutions | 20120519 | MsiExec.exe /X{1AA5BD63-6614-44B2-88A7-605191EDB835} | |
41 | FFmpeg v0.6.2 for Audacity | 20130706 | "e:\Program Files (x86)\Ffmpeg For Audacity\unins000.exe" | |||
42 | FileZilla Client 3.6.0.2 | 3.6.0.2 | FileZilla Project | e:\Program Files (x86)\FileZilla FTP Client\uninstall.exe | ||
43 | FileZilla Server | beta 0.9.60 | FileZilla Project | e:\Program Files (x86)\FileZilla Server\uninstall.exe | ||
44 | Git Extensions 2.49 | 2.49.00 | Henk | 20170920 | MsiExec.exe /I{79DDC732-E58F-4ACF-B9D5-2413C9E5C917} | |
45 | GnuWin32: OpenSSL-0.9.8h-1 | 0.9.8h-1 | GnuWin32 | 20170926 | "E:\Program Files (x86)\GnuWin32\uninstall\unins000.exe" | |
46 | Google Earth Plug-in | 7.1.2.2041 | 20140204 | MsiExec.exe /X{4AB54F11-2F8C-11E3-B09F-B8AC6F97B88E} | ||
47 | Google Update Helper | 1.3.22.5 | Google Inc. | 20140214 | MsiExec.exe /I{A92DAB39-4E2C-4304-9AB6-BC44E68B55E2} | |
48 | Google Update Helper | 1.3.33.7 | Google Inc. | 20171116 | MsiExec.exe /I{60EC980A-BDA2-4CB6-A427-B07A5498B4CA} | |
49 | H3Viewer by http://www.Helpware.net | 1.20.0.112 | The Helpware Group | 20120524 | "E:\Program Files (x86)\Helpware\H3Viewer\unins000.exe" | |
50 | Internet Explorer Developer Toolbar | 1.0.2188 | Microsoft | 20120520 | MsiExec.exe /I{E7081891-BC7F-43F9-9CE6-B5DD2F497156} | |
51 | IP Viewer Version 4.20 | "E:\Program Files (x86)\Trendnet\IPViewer\unins000.exe" | ||||
52 | ISO Creator 1.0 | 1.0.0 | Bunny-Wabbit | 20171015 | MsiExec.exe /I{78D80EAF-1ADB-46A8-AF6F-EBB18B6ADBCE} | |
53 | Java Auto Updater | 9.0.1.0 | Oracle Corporation | 20171109 | ||
54 | KeePass Password Safe 2.37 | 2.37 | Dominik Reichl | 20171022 | "C:\Program Files (x86)\KeePass Password Safe 2\unins000.exe" | |
55 | K-Lite Codec Pack 10.0.0 Basic | 10.0.0 | 20130905 | "E:\Program Files (x86)\K-Lite Codec Pack\unins000.exe" | ||
56 | LAME v3.99.3 (for Windows) | 20130706 | "e:\Program Files (x86)\Lame For Audacity\unins000.exe" | |||
57 | Microsoft SQL Server 2017 | |||||
58 | Microsoft_VC80_ATL_x86 | 8.0.50727.4053 | Adobe | 20120520 | MsiExec.exe /I{0F3647F8-E51D-4FCC-8862-9A8D0C5ACF25} | |
59 | Microsoft_VC80_CRT_x86 | 8.0.50727.4053 | Adobe | 20120520 | MsiExec.exe /I{92D58719-BBC1-4CC3-A08B-56C9E884CC2C} | |
60 | Microsoft_VC80_MFC_x86 | 8.0.50727.4053 | Adobe | 20120520 | MsiExec.exe /I{D1A19B02-817E-4296-A45B-07853FD74D57} | |
61 | Microsoft_VC80_MFCLOC_x86 | 8.0.50727.4053 | Adobe | 20120520 | MsiExec.exe /I{D92BBB52-82FF-42ED-8A3C-4E062F944AB7} | |
62 | Microsoft_VC90_ATL_x86 | 1.00.0000 | Adobe | 20120520 | MsiExec.exe /I{033E378E-6AD3-4AD5-BDEB-CBD69B31046C} | |
63 | Microsoft_VC90_CRT_x86 | 1.00.0000 | Adobe | 20120520 | MsiExec.exe /I{08D2E121-7F6A-43EB-97FD-629B44903403} | |
64 | Microsoft_VC90_MFC_x86 | 1.00.0000 | Adobe | 20120520 | MsiExec.exe /I{635FED5B-2C6D-49BE-87E6-7A6FCD22BC5A} | |
65 | mRemoteNG | 1.75.7011.34963 | Next Generation Software | 20171122 | MsiExec.exe /I{2699D38F-7587-45BD-87DE-6AB7768A450A} | |
66 | No-IP DUC | 4.1.1 | Vitalwerks Internet Solutions LLC | C:\Program Files (x86)\No-IP\uninstall.exe | ||
67 | Notepad++ | 6.1.3 | E:\Program Files (x86)\Notepad++\uninstall.exe | |||
68 | NVIDIA Stereoscopic 3D Driver | 7.17.13.0142 | NVIDIA Corporation | "C:\Program Files (x86)\NVIDIA Corporation\3D Vision\nvStInst | ||
69 | OpenOffice.org 3.4 | 3.4.9590 | OpenOffice.org | 20120520 | MsiExec.exe /I{51071D66-D034-4239-94E0-723FCA10B6FE} | |
70 | PreEmptive Analytics Visual Studio Components | 1.2.5134.1 | PreEmptive Solutions | 30000 | 20170919 | MsiExec.exe /X{436A18DD-5F2C-4B3C-985E-AD3C13B0CC25} |
71 | ProtonVPN | 1.3.0 | ProtonVPN AG | msiexec.exe /i {D448AFBD-4217-4F1F-ACE6-7033CCF0ECA6} AI_UNIN | ||
72 | ProtonVPN | 1.3.0 | ProtonVPN AG | 20171213 | MsiExec.exe /I{D448AFBD-4217-4F1F-ACE6-7033CCF0ECA6} | |
73 | qBittorrent 3.3.11 | 3.3.11 | The qBittorrent project | "C:\Program Files (x86)\qBittorrent\uninst.exe" | ||
74 | qTox | 1.12.1 | The qTox Project | E:\Program Files\qTox\uninstall.exe | ||
75 | RetroShare | 0.6.3 | RetroShare Team | E:\Program Files (x86)\RetroShare\uninstall.exe | ||
76 | Ring | 1.0.0 | Savoir-Faire Linux | "e:\Program Files\Savoir-Faire Linux\Ring\uninstall.exe" | ||
77 | Simple DNSCrypt | 0.4.2 | bitbeans | 20170919 | MsiExec.exe /X{EF03BEC3-4ECA-411C-8299-AB859EB7EF82} | |
78 | SMAC 2.7 | C:\PROGRA~3\KLC\SMAC\UNWISE.EXE C:\PROGRA~3\KLC\SMAC\INSTALL. | ||||
79 | Sound Blaster Play! | 1.1 | RunDll32 C:\PROGRA~2\COMMON~1\INSTAL~1\PROFES~1\RunTime\09\01 | |||
80 | SQLite ADO.NET 2.0 Provider | 1.060.0 | Phoenix Software Solutions, LLC | 20120625 | MsiExec.exe /I{6C047B82-5C03-4F84-9B27-53743EB95128} | |
81 | swMSM | 12.0.0.1 | Adobe Systems, Inc | 20120520 | MsiExec.exe /I{612C34C7-5E90-47D8-9B5C-0F717DD82726} | |
82 | Team Explorer for Microsoft Visual Studio 2015 Update 3.1 | 14.102.25619 | Microsoft | 20170919 | MsiExec.exe /I{7A95671A-759E-3B83-B763-4289D1D24D73} | |
83 | Tftpd64 Standalone Edition (remove only) | "E:\Program Files\Tftpd64\uninstall.exe" | ||||
84 | Total Commander (Remove or Repair) | E:\Program Files (x86)\totalcmd\tcuninst.exe | ||||
85 | UltraISO Premium V8.65 | 20120519 | "E:\Program Files (x86)\UltraISO\unins000.exe" | |||
86 | VisualSVN 5.1.9 | 5.1.9.0 | VisualSVN Ltd. | 20170924 | MsiExec.exe /I{EA0C1FE3-5E54-40B6-BB09-B688E70911DD} | |
87 | VLC media player 2.0.7 | 2.0.7 | VideoLAN | E:\Program Files (x86)\VideoLAN\VLC\uninstall.exe | ||
88 | VMware vSphere Client 5.0 | 5.0.0.16964 | VMware, Inc. | 20120606 | MsiExec.exe /X{04805AB6-F757-496A-8D56-37A0FC5FF6F3} | |
89 | Windows Media Encoder 9 Series | msiexec.exe /I {E38C00D0-A68B-4318-A8A6-F7D4B5B1DF0E} | ||||
90 | WinPcap 4.1.2 | 4.1.0.2001 | CACE Technologies | C:\Program Files (x86)\WinPcap\uninstall.exe | ||
91 | WinSCP 5.11.2 | 5.11.2 | Martin Prikryl | 20171013 | "C:\Program Files (x86)\WinSCP\unins000.exe" | |
92 | Wireshark 1.6.8 (64-bit) | 1.6.8 | The Wireshark developer community, http://www.wireshark.org | "E:\Program Files\Wireshark\uninstall.exe" | ||
93 | X-Mouse Button Control 2.16.1 | 2.16.1 | Highresolution Enterprises | C:\Program Files\Highresolution Enterprises\X-Mouse Button Co | ||
94 | XnView 1.98.2 | 1.98.2 | Gougelet Pierre-e | 20120519 | "E:\Program Files (x86)\XnView\unins000.exe" |
1 | Tools for .Net 3.5 | 3.11.50727 | Microsoft Corporation | 20170919 | MsiExec.exe /X{1690CE56-2231-4E59-9006-A0876D949EA8} | |
2 | Active Directory Authentication Library for SQL Server (x86) | 13.0.1601.5 | Microsoft Corporation | 20170919 | MsiExec.exe /I{F40FA676-46B1-4609-85EF-D2F1F79E0C0E} | |
3 | Application Insights Tools for Visual Studio 2015 | 7.0.20622.1 | Microsoft Corporation | 20170919 | MsiExec.exe /I{0E4C791E-B78E-477D-BD5A-CDD0985BA6EC} | |
4 | Azure AD Authentication Connected Service | 14.0.25420 | Microsoft Corporation | 20170919 | MsiExec.exe /I{8A1AD070-269F-4A15-AAB5-76AB896EF195} | |
5 | Azure Resource Manager Tools (VS 2015) - v2.9 | 2.9.41104.2 | Microsoft Corporation | 20170920 | MsiExec.exe /I{770D9265-633B-427E-A32C-53824E7806EF} | |
6 | AzureTools.Notifications | 2.9.41104.6 | Microsoft Corporation | 20170920 | MsiExec.exe /I{516002BE-8419-43BA-B1D2-1A885B6D1AAE} | |
7 | Blend for Visual Studio SDK for .NET 4.5 | 3.0.40218.0 | Microsoft Corporation | 20170919 | MsiExec.exe /X{37E53780-3944-4A6A-842F-727128E8616E} | |
8 | Cloud Explorer - v1.0 | 2.9.41104.6 | Microsoft Corporation | 20170920 | MsiExec.exe /I{1E115D49-48F1-4784-BB52-44F8F0DAF505} | |
9 | Compatibility Pack for the 2007 Office system | 12.0.6612.1000 | Microsoft Corporation | 20171115 | MsiExec.exe /X{90120000-0020-0409-0000-0000000FF1CE} | |
10 | Entity Framework 6.1.3 Tools for Visual Studio 2015 Update 1 | 14.0.41103.0 | Microsoft Corporation | 20170919 | MsiExec.exe /X{2A56910C-69C8-495D-8ED8-9080F0A14E58} | |
11 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB2280741) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {2F8B731A-5F2D-3EA8- | ||
12 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB2280741) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {81455DEB-FC7E-3EE5- | ||
13 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB2284668) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {81455DEB-FC7E-3EE5- | ||
14 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB2284668) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {2F8B731A-5F2D-3EA8- | ||
15 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB2295689) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {2F8B731A-5F2D-3EA8- | ||
16 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB2295689) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {81455DEB-FC7E-3EE5- | ||
17 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB2420513) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {81455DEB-FC7E-3EE5- | ||
18 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB2420513) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {2F8B731A-5F2D-3EA8- | ||
19 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB2452649) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {2F8B731A-5F2D-3EA8- | ||
20 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB2452649) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {81455DEB-FC7E-3EE5- | ||
21 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB2455033) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {81455DEB-FC7E-3EE5- | ||
22 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB2455033) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {2F8B731A-5F2D-3EA8- | ||
23 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB2485545) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {2F8B731A-5F2D-3EA8- | ||
24 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB2485545) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {81455DEB-FC7E-3EE5- | ||
25 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB982517) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {81455DEB-FC7E-3EE5- | ||
26 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB982517) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {2F8B731A-5F2D-3EA8- | ||
27 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB982721) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {2F8B731A-5F2D-3EA8- | ||
28 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB982721) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {81455DEB-FC7E-3EE5- | ||
29 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB983233) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {81455DEB-FC7E-3EE5- | ||
30 | Hotfix for Visual C++ Standard 2010 Beta 1 - ENU (KB983233) | 1 | Microsoft Corporation | C:\Windows\SysWOW64\msiexec.exe /package {2F8B731A-5F2D-3EA8- | ||
31 | Install Finalizer | 2.9.41104.6 | Microsoft Corporation | 20170920 | MsiExec.exe /I{CA5E29E5-36B5-4678-B61C-798520C5E518} | |
32 | Microsoft .NET Core 1.0.1 - SDK 1.0.0 Preview 2-003131 (x64) | 1.0.0.3131 | Microsoft Corporation | "C:\ProgramData\Package Cache\{003165d2-8bbe-4e00-a6a2-631fb7 | ||
33 | Microsoft .NET Core 1.0.1 - VS 2015 Tooling Preview 2 | 1.0.30906.74 | Microsoft Corporation | "C:\ProgramData\Package Cache\{87293e50-719c-4aef-865a-f5ea54 | ||
34 | Microsoft .NET Core 5.0 SDK | 1.0.23902 | Microsoft Corporation | 20170919 | MsiExec.exe /I{E092A9F3-15AE-46B4-9A25-6C25F7F44795} | |
35 | Microsoft .NET Core SDK - 2.1.2 (x64) | 2.1.2 | Microsoft Corporation | "C:\ProgramData\Package Cache\{9651d4f8-e761-4b9b-ac03-6c2685 | ||
36 | Microsoft .NET Core Tools 2015 - Visual Studio 2015 | 14.1.30801.0 | Microsoft Corporation | 20170920 | MsiExec.exe /X{F462FCDF-FE88-3BB3-8042-42D2B95F0506} | |
37 | Microsoft .NET Framework 4 Multi-Targeting Pack | 4.0.30319 | Microsoft Corporation | 20170919 | MsiExec.exe /I{CFEF48A8-BFB8-3EAC-8BA5-DE4F8AA267CE} | |
38 | Microsoft .NET Framework 4.5 Multi-Targeting Pack | 4.5.50710 | Microsoft Corporation | 20170919 | MsiExec.exe /X{56E962F0-4FB0-3C67-88DB-9EAA6EEFC493} | |
39 | Microsoft .NET Framework 4.5.1 Multi-Targeting Pack | 4.5.50932 | Microsoft Corporation | 20170919 | MsiExec.exe /X{6A0C6700-EA93-372C-8871-DCCF13D160A4} | |
40 | Microsoft .NET Framework 4.5.1 Multi-Targeting Pack (ENU) | 4.5.50932 | Microsoft Corporation | 20170919 | MsiExec.exe /X{D3517C62-68A5-37CF-92F7-93C029A89681} | |
41 | Microsoft .NET Framework 4.5.1 SDK | 4.5.51641 | Microsoft Corporation | 20170919 | MsiExec.exe /X{19A5926D-66E1-46FC-854D-163AA10A52D3} | |
42 | Microsoft .NET Framework 4.5.2 Multi-Targeting Pack | 4.5.51651 | Microsoft Corporation | 20170919 | MsiExec.exe /X{19E8AE59-4D4A-3534-B567-6CC08FA4102E} | |
43 | Microsoft .NET Framework 4.5.2 Multi-Targeting Pack (ENU) | 4.5.51209 | Microsoft Corporation | 20170919 | MsiExec.exe /X{290FC320-2F5A-329E-8840-C4193BD7A9EE} | |
44 | Microsoft .NET Framework 4.6 SDK | 4.6.00081 | Microsoft Corporation | 20170919 | MsiExec.exe /X{B5915D37-0637-4A26-A3AA-C5DC9F856370} | |
45 | Microsoft .NET Framework 4.6 Targeting Pack | 4.6.00081 | Microsoft Corporation | 20170919 | MsiExec.exe /X{2CC6A4A7-AAC2-46C9-9DBB-3727B5954F65} | |
46 | Microsoft .NET Framework 4.6 Targeting Pack (ENU) | 4.6.00127 | Microsoft Corporation | 20170919 | MsiExec.exe /X{034547E9-D8FA-49E7-8B9C-4C9861FB9146} | |
47 | Microsoft .NET Framework 4.6.1 Developer Pack | 4.6.1055 | Microsoft Corporation | "C:\ProgramData\Package Cache\{463d5540-8dfd-4eef-92e5-b729b3 | ||
48 | Microsoft .NET Framework 4.6.1 SDK | 4.6.01055 | Microsoft Corporation | 20170919 | MsiExec.exe /X{2F0ECC80-B9E4-4485-8083-CD32F22ABD92} | |
49 | Microsoft .NET Framework 4.6.1 Targeting Pack | 4.6.01055 | Microsoft Corporation | 20170919 | MsiExec.exe /X{8BC3EEC9-090F-4C53-A8DA-1BEC913040F9} | |
50 | Microsoft .NET Framework 4.6.1 Targeting Pack (ENU) | 4.6.01055 | Microsoft Corporation | 20170919 | MsiExec.exe /X{8EEB28EE-5141-411C-9CF0-9952264FE4AF} | |
51 | Microsoft Agents for Visual Studio 2015 Preview | 14.0.23102 | Microsoft Corporation | 20170919 | MsiExec.exe /I{CE37CE67-2660-30EE-805B-78829CC3554B} | |
52 | Microsoft Agents for Visual Studio 2015 Preview - ENU | 14.0.23102 | Microsoft Corporation | 20170919 | MsiExec.exe /I{B57097EF-5F38-348C-8081-4D0F0B78757E} | |
53 | Microsoft Analysis Services OLE DB Provider | 14.0.1000.397 | Microsoft Corporation | 20171213 | MsiExec.exe /I{CBB32D14-5E5A-4E4A-8EDF-26586322C9E7} | |
54 | Microsoft Application Error Reporting | 12.0.6012.5000 | Microsoft Corporation | 20120519 | ||
55 | Microsoft ASP.NET and Web Tools 2015.1 - Visual Studio 2015 | 14.1.30801.0 | Microsoft Corporation | 20170920 | MsiExec.exe /X{D82E9DB7-1DAC-30F0-8ADF-52EAF842F7EA} | |
56 | Microsoft ASP.NET Core 1.0.1 Local Feed | 1.0.20907.0 | Microsoft Corporation | 20170920 | MsiExec.exe /X{37BEAEAD-FEB0-3B82-9B32-710E0776FFAD} | |
57 | Microsoft ASP.NET MVC 2 | 2.0.60926.0 | Microsoft Corporation | 20170924 | MsiExec.exe /X{DD8FF2F3-0D97-4CF3-AF78-FA0E1B242244} | |
58 | Microsoft ASP.NET MVC 2 - Visual Studio 2010 Tools | 2.0.50217.0 | Microsoft Corporation | 20120519 | MsiExec.exe /X{40416836-56CC-4C0E-A6AF-5C34BADCE483} | |
59 | Microsoft ASP.NET MVC 3 | 3.0.50813.0 | Microsoft Corporation | 20170924 | MsiExec.exe /X{D32EF103-4016-4C15-BCB0-700C0A7A2309} | |
60 | Microsoft ASP.NET MVC 3 - Visual Studio 2010 Tools Update | 3.0.20406.0 | Microsoft Corporation | 20120524 | MsiExec.exe /X{FC909837-27D0-4FB4-8653-00F63EB70D74} | |
61 | Microsoft ASP.NET MVC 4 - Visual Studio 2015 - ENU | 4.1.41102.0 | Microsoft Corporation | 20170919 | MsiExec.exe /X{44A100D0-C1AE-4BB7-A0CC-AA60B7566681} | |
62 | Microsoft ASP.NET Web Pages | 1.0.20105.0 | Microsoft Corporation | 20120524 | MsiExec.exe /X{631471BE-DEAB-454B-A9AC-CE3EB42C28B3} | |
63 | Microsoft ASP.NET Web Pages - Visual Studio 2010 Tools | 1.0.20105.0 | Microsoft Corporation | 20120524 | MsiExec.exe /X{A879B90E-B62C-4DA4-9C3F-79A1A6CFAAF9} | |
64 | Microsoft ASP.NET Web Pages 2 - Visual Studio 2015 - ENU | 4.1.41102.0 | Microsoft Corporation | 20170919 | MsiExec.exe /X{65A12DD3-9992-47D2-8BA2-510CA59F893F} | |
65 | Microsoft Azure App Service Tools v2.9.6 - Visual Studio 2015 | 14.0.21111.0 | Microsoft Corporation | "C:\ProgramData\Package Cache\{74f8deeb-51fa-44f3-ac90-0acb00 | ||
66 | Microsoft Azure App Service Tools v2.9.6 - Visual Studio 2015 | 14.0.21111.0 | Microsoft Corporation | 20170920 | MsiExec.exe /X{99333B15-6572-35B3-9382-75EC3834433E} | |
67 | Microsoft Azure Mobile App SDK V2.0 | 2.0.40201.0 | Microsoft Corporation | 20170920 | MsiExec.exe /X{1784177A-10DD-4E9A-B58F-B6320D85CF06} | |
68 | Microsoft Azure Mobile Services Connected Service | 14.0.25420 | Microsoft Corporation | 20170919 | MsiExec.exe /I{107518BF-43A3-4CB6-B571-9C5A241F9586} | |
69 | Microsoft Azure Mobile Services SDK V2.0 | 2.0.20908.0 | Microsoft Corporation | 20170919 | MsiExec.exe /X{A00EC54A-CE16-4CF6-A14A-5CF81A1FE03F} | |
70 | Microsoft Azure Storage Connected Service | 14.0.25420 | Microsoft Corporation | 20170919 | MsiExec.exe /I{8F15E32A-FAD1-49E3-9378-C8EE0530E192} | |
71 | Microsoft Azure Storage Emulator - v4.6 | 4.6.16364.1446 | Microsoft Corporation | 20170920 | MsiExec.exe /X{CE32346F-023F-4259-BE16-D601AFECFFEE} | |
72 | Microsoft Azure Storage Emulator - v4.6 | 4.6.16364.1446 | Microsoft Corporation | 9/20/2017 | msiexec /x{ce32346f-023f-4259-be16-d601afecffee} | |
73 | Microsoft Azure Storage Tools - v5.0.0 | 5.0.0.0 | Microsoft Corporation | 20170920 | MsiExec.exe /X{F34C2A31-A57C-43F9-BEA4-F3E4F59AF3F3} | |
