Customers
| Column_name | Data type | Nullable | Default | Check | Key/index |
|---|---|---|---|---|---|
| CustomerID | nchar(5) | no | PK clust. | ||
| CompanyName | nvarchar(40) | no | Nonclust. | ||
| ContactName | nvarchar(30) | yes | |||
| ContactTitle | nvarchar(30) | yes | |||
| Address | nvarchar(60) | yes | |||
| City | nvarchar(15) | yes | Nonclust. | ||
| Region | nvarchar(15) | yes | Nonclust. | ||
| PostalCode | nvarchar(10) | yes | Nonclust. | ||
| Country | nvarchar(15) | yes | |||
| Phone | nvarchar(24) | yes | |||
| Fax | nvarchar(24) | yes |
'
Comments (
)
)
Link to this page:
//www.vb-net.com/Sql/Sql/Ts_north_9to3.htm
|
|